Canvas Size Comparison Chart
Compare popular canvas sizes side by side at the same scale, then browse 30 standard dimensions in inches and centimeters with aspect ratios and filters.
Popular canvas sizes compared at the same scale
The interactive comparison draws 8×10, 11×14, 16×20, 18×24, 24×36, 30×40, and 36×48-inch portrait canvases side by side using one consistent scale. A 30×40 canvas has 15 times the face area of an 8×10.
- 11×14 has about 93% more face area than 8×10, but uses a different aspect ratio.
- 18×24 has 35% more face area than 16×20 and changes from a 4:5 to a 3:4 ratio.
- 24×36 has twice the face area of 18×24 and uses a more elongated 2:3 ratio.
- 30×40 has about 39% more face area than 24×36 and returns to a 3:4 ratio.
Download the standard canvas size dataset
The complete 30-row reference includes dimensions in inches and centimeters, reduced aspect ratios, shapes, size categories, and face areas.
The chart lists 30 commonly stocked artist-canvas formats. Centimeter conversions use 2.54 centimeters per inch and are rounded to one decimal place.
| Inches | Centimeters | Aspect ratio | Shape | Category | Scale preview |
|---|---|---|---|---|---|
| 4×6 | 10.2 × 15.2 cm | 2:3 | Rectangular | Small | Preview on a wall |
| 5×7 | 12.7 × 17.8 cm | 5:7 | Rectangular | Small | Preview on a wall |
| 6×8 | 15.2 × 20.3 cm | 3:4 | Rectangular | Small | Preview on a wall |
| 5×5 | 12.7 × 12.7 cm | 1:1 | Square | Small | Preview on a wall |
| 6×6 | 15.2 × 15.2 cm | 1:1 | Square | Small | Preview on a wall |
| 8×10 | 20.3 × 25.4 cm | 4:5 | Rectangular | Medium | Preview on a wall |
| 9×12 | 22.9 × 30.5 cm | 3:4 | Rectangular | Medium | Preview on a wall |
| 11×14 | 27.9 × 35.6 cm | 11:14 | Rectangular | Medium | Preview on a wall |
| 12×16 | 30.5 × 40.6 cm | 3:4 | Rectangular | Medium | Preview on a wall |
| 16×20 | 40.6 × 50.8 cm | 4:5 | Rectangular | Medium | Preview on a wall |
| 18×24 | 45.7 × 61 cm | 3:4 | Rectangular | Medium | Preview on a wall |
| 20×24 | 50.8 × 61 cm | 5:6 | Rectangular | Medium | Preview on a wall |
| 8×8 | 20.3 × 20.3 cm | 1:1 | Square | Medium | Preview on a wall |
| 10×10 | 25.4 × 25.4 cm | 1:1 | Square | Medium | Preview on a wall |
| 12×12 | 30.5 × 30.5 cm | 1:1 | Square | Medium | Preview on a wall |
| 16×16 | 40.6 × 40.6 cm | 1:1 | Square | Medium | Preview on a wall |
| 20×20 | 50.8 × 50.8 cm | 1:1 | Square | Medium | Preview on a wall |
| 24×30 | 61 × 76.2 cm | 4:5 | Rectangular | Large | Preview on a wall |
| 24×36 | 61 × 91.4 cm | 2:3 | Rectangular | Large | Preview on a wall |
| 30×40 | 76.2 × 101.6 cm | 3:4 | Rectangular | Large | Preview on a wall |
| 36×48 | 91.4 × 121.9 cm | 3:4 | Rectangular | Large | Preview on a wall |
| 24×24 | 61 × 61 cm | 1:1 | Square | Large | Preview on a wall |
| 30×30 | 76.2 × 76.2 cm | 1:1 | Square | Large | Preview on a wall |
| 36×36 | 91.4 × 91.4 cm | 1:1 | Square | Large | Preview on a wall |
| 48×60 | 121.9 × 152.4 cm | 4:5 | Rectangular | Extra Large | Preview on a wall |
| 48×72 | 121.9 × 182.9 cm | 2:3 | Rectangular | Extra Large | Preview on a wall |
| 60×80 | 152.4 × 203.2 cm | 3:4 | Rectangular | Extra Large | Preview on a wall |
| 72×96 | 182.9 × 243.8 cm | 3:4 | Rectangular | Extra Large | Preview on a wall |
| 48×48 | 121.9 × 121.9 cm | 1:1 | Square | Extra Large | Preview on a wall |
| 60×60 | 152.4 × 152.4 cm | 1:1 | Square | Extra Large | Preview on a wall |
How to choose from the chart
Start with the aspect ratio when you need to preserve a composition without cropping. Then compare the physical dimensions with the display space and working area.
Embed the canvas size chart
Publishers can add the responsive, no-cookie reference widget while keeping its visible Canvas Calculator attribution link.
<div data-canvas-calculator-chart>
<a href="https://canvascalculator.com/tools/canvas-size-chart">Standard canvas size chart by Canvas Calculator</a>
</div>
<script async src="https://canvascalculator.com/embed/canvas-size-chart.js"></script>
Measurements are nominal stretcher-bar dimensions and may vary slightly by manufacturer or canvas depth.